updated on Sat May 17 06:46:55 CDT 2008 from con5 GAMMSPHERE snapshot

GAMMASPHERE snapshot
(compiled at ANL)

Trigger conditions

ge:  P:  40, M:   0, L:   0
mod: P: 255, M: 255, L: 255
ext: M:  64, L:  64

pretrigger to main delay: 296 nsec
main to late delay......: 6.11 usec

Data rates

pre_ trigger rate:     0 Hz
main trigger rate:     0 Hz
Pileup+DeadT rate:     0 Hz
Pileup rate:     0 Hz
event rate:     0 Hz
taping rate:     0 Kb/sec

Acquisition:

DAQ: off, RUN: off, TAPE: Off

run number: 0
start of run: ÿ¿üü
runtime: ÿ¿üü
1st exp title:
 ÿ¿üü
2nd  exp title:
 ÿ¿üü
1st run title:
 ÿ¿üü
2st run title:
 ÿ¿üü

Tapes:

taper 1: OFF
taper 2: OFF
taper 3: OFF
taper 4: OFF

Event filter formatters:

EFF 1: OFF
EFF 2: OFF
EFF 3: OFF
EFF 4: OFF
EFF 5: OFF
EFF 6: OFF

Data processing:

gain correction: no
time gating....: no honeycomb sup: no RF timing: no
Data flow switches:
taper may access far memory: no
eff may access far memory..: no

Information written to tape:

wrt_ge_time: no
wrt_ge_full: no
wrt_bgo_data: no
wrt_all_ge: no
wrt_bgo_det: no
wrt_bgo_isomer: no

Detectors (ge/BGO rates)

007:1;   173/   199
008:1;   105/   695
009:1;    83/   444
011:1;   120/   169
012:1;   147/   637
013:1;   200/   279
014:1;    78/   469
015:1;    15/    83
016:1;   168/   668
017:1;    12/   151
018:1;    14/   393
019:1;   283/   108
020:1;    41/   290
021:1;    37/   111
022:1;    48/   141
023:1;    34/    88
024:1;    79/   451
025:1;    44/   108
026:1;    73/    59
027:1;   298/    80
028:1;    22/   366
029:1;    48/    82
030:1;    61/   107
031:1;   107/    70
032:1;    30/   124
033:1;    49/    73
034:1;    31/    95
035:1;    21/    79
036:1;   967/   915
037:1;  1400/  1799
038:1;  1235/  1035
039:1;  1962/  1150
040:1;  3409/  3383
041:1;  2988/  2891
042:1;  3026/  3289
043:1;  2873/  2541
044:1;  3866/  3670
045:1;  4337/  5170
046:1;  3706/  3989
047:1;  2445/  3542
048:1;  3180/  3159
049:1;  3213/  3206
050:1;  3276/  3754
051:1;  3458/  3366
052:1;  3221/  3675
054:1;  2217/  2884
055:1;  2387/  2450
056:1;  4008/  4090
057:1;  2111/  2303
059:1;  2408/  2616
060:1;  3945/  3588
061:1;  3559/  3372
062:1;  3273/  3043
063:1;  3505/  3408
064:1;  3351/  3240
065:1;  3550/  3592
066:1;  3238/  3169
067:1;  3585/  3648
068:1;  2664/  3103
069:1;  3674/  3580
070:1;  2702/  2308
071:1;  3688/  3421
072:1;  3518/  3226
073:1;  3610/  3852
074:1;  3584/  3323
075:1;  3654/  3691
076:1;  3151/  3392
077:1;  3770/  3512
078:1;  3319/  3641
079:1;  3390/  3008
080:1;  3433/  3284
081:1;  3257/  2977
082:1;  3103/  2856
083:1;  3295/  2988
084:1;  3080/  2370
085:1;  2348/  2393
086:1;  2145/  1939
087:1;  2336/  2355
088:1;  2121/  2040
089:1;   513/   102
090:1;    27/    76
091:1;    30/    95
092:1;    40/    87
093:1;    50/    89
094:1;    31/    75
095:1;    62/    98
096:1;    18/    72
097:1;    36/    92
098:1;   183/    86
099:1;    21/    80
100:1;    25/   107
101:1;    82/    92
102:1;    26/    88
103:1;    20/   100
104:1;    31/   149
105:1;    17/    96
106:1;    15/    77
107:1;    78/    77
108:1;    31/   104
109:1;    29/    84
110:1;    40/    97
A total of 101 detectors are on

$Id: gs_snapshot.c,v 1.8 2003/04/14 16:46:01 tl Exp $